First and Last day of the Semester
Summer 2025 | |
- First Week Session (A) |
May 12th - June 20th |
- Second 6 Week Session (B) | June 23rd - August 1st |
- 12 Week Session (C) | May 12th - August 1st |
Fall 2025 | August 25th - December 12th |
Spring 2026 | January 7th - May 1st |
Spring Break 2026 (no classes) | February 16th - February 20th |
|
|
2025 | |
Martyrs' Day | Thursday, January 9th |
Carnival | Tuesday, March 4th |
Spring Break | Monday, March 3rd - Friday, March 7th |
Good Friday | Friday, April 18th |
Labor Day | Thursday, May 1st |
Separation Day from Colombia | Monday, November 3rd |
National Symbols Day | Tuesday, November 4th |
Colon Day in Panama | Wednesday, November 5th |
First Cry of Independence | Monday, November 10th |
Panama's Independence from Spain | Friday, November 28th |
Mother's Day | Monday, December 8th |
*Panamanian National Holiday - Subject to change |
Summer 2025 | Fall 2025 | Spring 2026 | |
Undergraduate | |||
Non-degree or degree Freshman/Transfer | April 18, 2025 | July 18, 2025 | October 31, 2025 |
Transient (Students from other Universities) | April 23, 2025 | August 15, 2025 | December 5, 2025 |
Graduate | July 18, 2025 |
** Subject to change
Summer 2025 | Fall 2025 | Spring 2026 | |
Undergraduate | May 6, 2025 | August 19, 2025 | December 5, 2025 |
Non-degree or degree Freshman/Transfer | May 6, 2025 | August 19, 2025 | December 15, 2025 |
Graduate | August 22, 2025 |
*** Subject to change